<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information and Document Management</title>
	<atom:link href="http://www.ibfi.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ibfi.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 23:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer or TV:Or Both?</title>
		<link>http://www.ibfi.org/computer-or-tvor-both.html</link>
		<comments>http://www.ibfi.org/computer-or-tvor-both.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=565</guid>
		<description><![CDATA[Image by sdfghjalina via Flickr In this increasingly faced paced world nothing seems to be moving faster than the advances we see in technology. It was only twenty five years ago that people were using black-screened personal computers with green colored font yet today most of us could not imagine our lives without access to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/46479401@N06/5080901644"><img title="DSC03195" src="http://farm5.static.flickr.com/4069/5080901644_77e1759984_m.jpg" alt="DSC03195" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/46479401@N06/5080901644">sdfghjalina</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In this increasingly faced paced world nothing seems to be moving faster  than the advances we see in technology.  It was only twenty five years  ago that people were using black-screened personal computers with green  colored font yet today most of us  could not imagine our lives without  access to the internet and connectivity with the rest of the world with  the click of a button.</p>
<p>TV is another technology that has grown by leaps and bounds. In the 1950′s television was a black and white three channel format, today we can access hundreds of channels with the click of a few buttons and some satellites thanks to <a href="http://www.deibus.org/what-are-some-common-business-expenses/">http://www.direct.tv</a> entertainment packages. Our box sets have turned into inch thin plasma screens which seemingly get thinner by the day. While these achievements are mind blowing, in the coming years a new technology will be reaching homes which will again transform the way we live our lives and entertain ourselves.</p>
<p>In the next decade Television without an internet browser will be a  thing of the past. With the addition of streaming video from the likes  of Apple TV, Netflix and the soon to be available Google TV, consumers  are going to be introduced to a radically different albeit familiar  entertainment format.  Innovators are working on a computer TV hybrid  that will allow you to search the internet, download your favorite  movies and watch internet clips.  There is a <a title="driver update" href="http://www.devicedoctor.com">driver update</a> available now that can allow you to hook up your computer to a cable jack. With the use of a super remote, voice  activation or even your android phone your TV will be able to access a  huge array of entertainment media in one appliance.</p>
<p>Today, when we wish to see a new video from YouTube or if we want to  access our email we head straight to our computer. But in the near  future we can accomplish these tasks as well as tune in to our favorite  new TV show.  The progression of technology in both computer and  television has been staggering. In the coming years we will see a  convergence of the two mediums that will take the world by storm.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5dde9a97-58da-4720-b062-8d4c0d222445" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/computer-or-tvor-both.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Services That Can Help Manage Your Files</title>
		<link>http://www.ibfi.org/online-services-that-can-help-manage-your-files.html</link>
		<comments>http://www.ibfi.org/online-services-that-can-help-manage-your-files.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[Internet Fax]]></category>
		<category><![CDATA[Online service provider]]></category>

		<guid isPermaLink="false">http://www.ibfi.org/?p=1000</guid>
		<description><![CDATA[Papers and files are the most common culprit for a cluttered office. Thankfully, online resources have come to save us from our disorganized ways. Here are three online services that can help you clear the paper clutter and see the top of your desk again. 1. Online file storage. Scan your documents into a computer [...]]]></description>
			<content:encoded><![CDATA[<p>Papers and files are the most common culprit for a cluttered office. Thankfully, online resources have come to save us from our disorganized ways. Here are three online services that can help you <a title="http://www.ehow.com/how_6100080_declutter_-tips-office-organization.html" href="http://www.ehow.com/how_6100080_declutter_-tips-office-organization.html">clear the paper clutter</a> and see the top of your desk again.</p>
<p>1. Online file storage. Scan your documents into a computer (from tax forms to travel brochures), and the program will copy them, label them, and store them for easy and organized retrieval.</p>
<p>2. <a title="http://www.metrofax.com" href="http://www.metrofax.com/">Metrofax internet faxing</a>. Faxing online is more reliable because you don&#8217;t have to worry about a dial tone, a fax machine, or a properly printed fax. If you have the Internet, you can send and receive faxes. Even better, you can send and receive faxes simultaneously (no busy signal).</p>
<p>That’s why faxing via email is better in general. How does it help you manage your files and papers? It&#8217;s paperless faxing. Not only do you no longer have to worry about misplacing or storing that important fax (its already stored online for you), but you won’t have extra and needless papers floating around the office.</p>
<p>3. Online Billing. Your bank has probably already told you about the <a title="http://www.consumersearch.com/online-bill-paying" href="http://www.consumersearch.com/online-bill-paying">online billing options</a> available to you. Most banks have created an online billing system where you can have automated payments, or just one-time payments. Either way, paying bills this way means all your bills, deposits, and payments are recorded online, and you don’t have to keep stuffing a file full of paper copies.</p>
<p>With these easy steps to managing your paper clutter, you can be on your way to a tidy office.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8e4e1bbe-8d2a-4102-9d1c-6d93cbcbe83c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/online-services-that-can-help-manage-your-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How to Manage Your Files</title>
		<link>http://www.ibfi.org/tips-on-how-to-manage-your-files.html</link>
		<comments>http://www.ibfi.org/tips-on-how-to-manage-your-files.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.ibfi.org/?p=997</guid>
		<description><![CDATA[With the digital hustle and bustle of today&#8217;s average life, it is easy for things to spin out of control. Here are a few things to keep in mind that will help you keep your files organized. Today, people need to keep tabs on a lot of information. Insurance information, statements from the bank, dentists, [...]]]></description>
			<content:encoded><![CDATA[<p>With the digital hustle and bustle of today&#8217;s average life, it is easy for things to spin out of control. Here are a few things to keep in mind that will help you keep your files organized.</p>
<p>Today, people need to keep tabs on a lot of information. Insurance information, statements from the bank, dentists, doctors, car records &#8230; the list can go on and on. Fortunately, computers provide significant help with condensing space. Instead of a filing cabinet to store paper statements, a good <a href="http://www.techpluto.com/usb-flash-drive-benefits/" target="_blank">flash drive</a> works just fine. Many businesses, from banks to insurance companies, email electronic statements instead of mailing out paper statements to customers who appreciate the positive effect on the environment and want to reduce clutter.</p>
<p>Create a good way to find information you need so you don&#8217;t need to hang on to dozens of business cards or tiny bits of information. Websites such as <a title="Canada 411" href="http://www.411.ca/" target="_blank">Canada 411</a> allow you to look up pertinent information on the spot and can help you eliminate clutter from your life.</p>
<p>Managing files is an important task that everyone today needs to learn. By transferring data to digital form, files are easier to manage. By looking for people and places online, even more files can be removed from your life, replaced by the surreal expanse of the Internet.</p>
<p>Of course, some things should not be stored electronically. It&#8217;s a good idea to keep proof of insurance, social security cards, birth certificates and similar items in their original form.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=af4b859e-1cdc-4508-81d1-f9376f1dcd43" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/tips-on-how-to-manage-your-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Effective Ways to Manage a Website</title>
		<link>http://www.ibfi.org/4-effective-ways-to-manage-a-website.html</link>
		<comments>http://www.ibfi.org/4-effective-ways-to-manage-a-website.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Content management system]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ibfi.org/?p=1002</guid>
		<description><![CDATA[Without an effective plan for information management, your website may get out of hand sooner rather than later. As your content grows, you&#8217;ll need a strategy for entry, storage, organization and retrieval to make sure nothing is lost in the shuffle. Here are four effective ways to manage a website. 1. Content Management Systems Instead of manually changing [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Does_Your_Website_Need_A_CMS.jpg"><img title="Does Your Website Need a Web Content Managemen..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/db/Does_Your_Website_Need_A_CMS.jpg/300px-Does_Your_Website_Need_A_CMS.jpg" alt="Does Your Website Need a Web Content Managemen..." width="300" height="359" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Without an effective plan for information management, your website may get out of hand sooner rather than later. As your content grows, you&#8217;ll need a strategy for entry, storage, organization and retrieval to make sure nothing is lost in the shuffle. Here are four effective ways to manage a website.</p>
<p><strong>1. Content Management Systems</strong></p>
<p>Instead of manually changing the code on each page as you add new articles or other content to your site, invest in a feature-packed <a href="http://taxodiary.com/2011/07/content-management-systems-evolve/" target="_blank">content management system</a> to do the busy work for you. This plan can put several extra hours of available time back in your workweek.</p>
<p><strong>2. Use the Cloud</strong></p>
<p>As your website grows, so will your storage needs. Instead of trying to manage this requirement in-house or relying on outdated hosting services, take advantage of the power of <a href="http://www.rackspace.com/cloud/what_is_cloud_computing/" target="_blank">cloud computing</a>. With this service, you always have the resources you need, and you only pay for what your site actually uses.</p>
<p><strong>3. WordPress Plug-ins</strong></p>
<p>If you use WordPress, you can find a plug-in to help with almost everything on your site. Some require payment, but many are completely free. These handy little pieces of code are easy to implement and can help with everything from comment notification to the collection of user information.</p>
<p><strong>4. Databases and Search Tools</strong></p>
<p>Every piece of information from the shortest comment to the longest article must be stored somewhere. The best plan is to choose a <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=49&amp;articleid=20110705_49_B6_CUTLIN266800" target="_blank">database</a> with robust search capabilities. This allows you to write targeted queries to access any piece of data within seconds.</p>
<p>With tools like these, managing online information is an easier task. What will you use for your website?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=39bbf58b-dcc0-4f26-9a5f-2c80ae0e71a5" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/4-effective-ways-to-manage-a-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Information Safely</title>
		<link>http://www.ibfi.org/managing-information-safely.html</link>
		<comments>http://www.ibfi.org/managing-information-safely.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Document management system]]></category>
		<category><![CDATA[Filing cabinet]]></category>
		<category><![CDATA[Information management]]></category>

		<guid isPermaLink="false">http://www.ibfi.org/?p=993</guid>
		<description><![CDATA[&#160; Image courtesy of shortsaleshift.com In a world bursting with data, from computers to direct star tv media, it has become not only commonplace but rational to backup documents by storing them in several formats, namely corporeal and electronic systems.  Both systems offer different options as far as managing this information. Information and document management [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img src="http://shortsaleshift.com/wp-content/uploads/2010/08/files1.jpg" alt="files" width="196" height="593" />Image courtesy of shortsaleshift.com</p>
<p>In a world bursting with data, from computers to <a href="http://www.web4study.com/virtual-worlds-created-for-learning.htm" target="_blank">direct star tv</a> media, it has become not only commonplace but rational to backup documents by storing them in several formats, namely corporeal and electronic systems.  Both systems offer different options as far as managing this information.</p>
<p><a href="http://www.ibfi.org/">Information and document management </a>is critical to a company’s success and their ability to save time by being able to access information promptly and accurately.  Although some technophobes prefer traditional organization methods, such as filing cabinets, computers have staked their claim in information management in a big way.  Storage within a computer unit can occupy a dozen centimeters of space, whereas filing cabinets can consume a dozen feet in an office.  Companies also appreciate the computer’s ability to pull up documents faster than a secretary can pull open the door to a filing cabinet, leading some to exclusively store information electronically.</p>
<p>However, technology is not imperfect and even computers protected by anti-virus software and backup systems can crash and lose valuable data, or be hacked into.  This is why more and more information management specialists recommend not relying on one method, but rather choosing the safest route and storing data in both forms: concrete and electronic.  They recommend allocating space in an office specifically for information storage.  This area should contain physical documents that are organized proficiently in a filing system, and electronic documents that have been saved onto external hard drives and kept in a locked case, should there ever be a computer crash and lost documents need to be retrieved.  Employing both old and new technology is the safest way to handle information management.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3aeac7e1-a651-470a-91d1-dc4a516bf1c1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/managing-information-safely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive Organization is Key to Success</title>
		<link>http://www.ibfi.org/cohesive-organization-is-key-to-success.html</link>
		<comments>http://www.ibfi.org/cohesive-organization-is-key-to-success.html#comments</comments>
		<pubDate>Sun, 08 May 2011 05:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Filing cabinet]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Jumble]]></category>

		<guid isPermaLink="false">http://www.ibfi.org/?p=989</guid>
		<description><![CDATA[&#160; Image via Wikipedia Many businesses have started up and been quite successful based around the premise of helping you to keep your disparate information in some sort of order. Referred to as information management, one could argue convincingly that this is a large part of the reason that computer were invented in the first [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 252px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Metal_File_Cabinet.jpg"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/1/16/Metal_File_Cabinet.jpg" alt="Two tall metal file cabinets for work or home use" width="242" height="322" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Metal_File_Cabinet.jpg">Wikipedia</a></p>
</div>
<p>Many businesses have started up and been quite successful based around the premise of helping you to keep your disparate information in some sort of order. Referred to as information management, one could argue convincingly that this is a large part of the reason that computer were invented in the first place. By helping to crunch and store data, computers became the equivalent of filing cabinets. It took decades, but eventually it was possible to keep virtually all of one&#8217;s personal information on their computer. Bills, ownership records, certificates, account information, and documents all found their way into the cyber world. So too did pictures, videos, and other formerly non-digital items.</p>
<p>&nbsp;</p>
<p>And all of that information in one place led inevitably to the one result: The Jumble. When you take everything that you own and store it in one storage unit, it&#8217;s hard to find any one item. Even in a neatly organized space, there are scores of boxes, each hard to reach as many boxes are stacked on top of it. And that&#8217;s exactly what a catch-all computer ends up looking like – jumbled!</p>
<p>&nbsp;</p>
<p>To keep a computer in its intended position as an asset, it&#8217;s necessary to utilize <a href="http://en.wikipedia.org/wiki/Information_management">information management</a>. This process begins with coming up with a structure for your data that works for you or your organization. Whatever your organizing strategy, the key to building a suitable information management system is to adhere to the system. Everyone with access to the computer or network must be on the same page as far as organizing information. Otherwise, important parts of your organization puzzle will be missing when you need them the most.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6a916126-961d-4683-89b4-9efcff939893" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/cohesive-organization-is-key-to-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Help You Determine If a Document Management System is Right for Your Business</title>
		<link>http://www.ibfi.org/questions-to-help-you-determine-if-a-document-management-system-is-right-for-your-business.html</link>
		<comments>http://www.ibfi.org/questions-to-help-you-determine-if-a-document-management-system-is-right-for-your-business.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Document management system]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=959</guid>
		<description><![CDATA[There are multiple ways to implement a document management system. Some businesses have all their files saved on a server or storage bin right in the office, while others will save their files on a document management system website that is hosted outside of the office. If you are considering using an outside document management [...]]]></description>
			<content:encoded><![CDATA[<p>There are multiple ways to implement a document management system. Some businesses have all their files saved on a server or storage bin right in the office, while others will save their files on a document management system website that is hosted outside of the office. If you are considering using an outside document management system there are a few questions that you should ask yourself to make sure that the website and application is right for you.</p>
<p>Here are the questions you should ask yourself.</p>
<p>What type of security does it offer? You will want to make sure that the site that you are using is safe, secure and trustworthy. There are many legitimate website out there but there are also many scam websites. You must do your research and look into security and history of the website you plan on using.</p>
<p>What organization system does the site use? Each document management system will store things a little differently. Some will allow you to use folders, while others use separate storage locations for the documents. Research what type of organizational system the site uses so that you can be comfortable with the setup of the system.</p>
<p>How quick can you access the documents? Try to access the speed of the servers of the website. Will you be able to access documents quickly or is the load time slower? If you need the documents for customer service you may not be able to wait for the documents to load. Another thing to consider is how you access the documents some document management systems let you access it through a link on an internet browser while others require you to sign into a website to get the documents. These can all effect the speed at which you can get documents.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=47d9fc94-b4f8-475a-999c-aec8468e785c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/questions-to-help-you-determine-if-a-document-management-system-is-right-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to Consider When Looking for A Document Management System</title>
		<link>http://www.ibfi.org/factors-to-consider-when-looking-for-a-document-management-system.html</link>
		<comments>http://www.ibfi.org/factors-to-consider-when-looking-for-a-document-management-system.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Document management system]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=958</guid>
		<description><![CDATA[Businesses are rapidly moving into the modern era when it comes to how they store their information and documents. Almost all businesses are starting to store their documents in a system known as a document management system. These systems allow for quick retrieval of the documents as well as the ability to save on space [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses are rapidly moving into the modern era when it comes to how they store their information and documents. Almost all businesses are starting to store their documents in a system known as a document management system. These systems allow for quick retrieval of the documents as well as the ability to save on space and paperwork.</p>
<p>While all businesses might be making the switch to a document management system, not all document management systems are the same. This means that what one system works for one business it might not work for another business. So how do you know if the document management system is right for your business? Here is a look at some things you should consider about the document management system.</p>
<p>Ease of Use. Not everyone in your business is going to have the same technological knowledge. You will want to make sure that the system is easy to use for all employees. Businesses that have varying levels of technological knowledge will want to make sure that everyone can use the system properly to ensure that the business runs smoothly.</p>
<p>Editing Documents. Some businesses will require that some documents be edited while they are in the system. It is important that you consider how the system allows you to edit the documents. Can documents be edited in the system? Do they have to be checked out to be edited or does a completely new document need to be created?</p>
<p>Viewing Documents. Some systems allow multiple people to view a single document at one time, while others will only allow one person to look at a document. It is important that you look into how many people can view a document at a time. This is especially important if you run a health care business as laws require you to make sure only one person can view a document at a time.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e80f2245-e03e-4aa8-834f-0144589d6642" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/factors-to-consider-when-looking-for-a-document-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Document Management Systems for Patient Records</title>
		<link>http://www.ibfi.org/the-use-of-document-management-systems-for-patient-records.html</link>
		<comments>http://www.ibfi.org/the-use-of-document-management-systems-for-patient-records.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Document management system]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical record]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=957</guid>
		<description><![CDATA[Hospitals are always trying to stay up with the latest technology. One of the ways that this is evident is through the hospitals use of a document management system to keep and maintain patient health records. A document management system allows hospitals to easily store and access information and documents that are vital to ensuring [...]]]></description>
			<content:encoded><![CDATA[<p>Hospitals are always trying to stay up with the latest technology. One of the ways that this is evident is through the hospitals use of a document management system to keep and maintain patient health records. A document management system allows hospitals to easily store and access information and documents that are vital to ensuring that all patients are receiving the best care possible.</p>
<p>A document management system that revolves around the use of patient records is a fairly simple document management system. The document management system only contains files that are considered the patient’s health records. The system is usually implemented throughout a hospital or health care system and allows any health care worker within the system to update the electronic health record. This means that they can put what care is being received, what medications are prescribed and any problems that might happen. This unified system allows for a more effective health care system.</p>
<p>A document management system also offers another great benefit for those that are receiving health care from that hospital or clinic. The system allows for administrators to easily input any recorded data that might have come from another center, allowing for a cohesive unit that makes health care a smooth process.</p>
<p>By having the ability to track, document and see what health care a patient is receiving it reduces the likelihood of hospitals and health care staff performing unnecessary procedures. It also reduces the amount of paperwork that is going around the hospital and allows health care providers to focus on the health of the patient and not have to worry about losing any important documentation.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=86ccca20-4b61-4620-a240-c531d7c2fe0e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/the-use-of-document-management-systems-for-patient-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Document Management System Open Text Document Management</title>
		<link>http://www.ibfi.org/a-look-at-the-document-management-system-open-text-document-management.html</link>
		<comments>http://www.ibfi.org/a-look-at-the-document-management-system-open-text-document-management.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Document management system]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=956</guid>
		<description><![CDATA[Businesses are always looking for ways to manage the information and documents that come into and out of their office. One of the ways that businesses regulate this process is through the use of a document management system. A very common document management application that many businesses use is known as the Open Text Document [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses are always looking for ways to manage the information and documents that come into and out of their office. One of the ways that businesses regulate this process is through the use of a document management system. A very common document management application that many businesses use is known as the Open Text Document Management application. The Open Text program has many benefits that allow a business to better organize their documents and create an easy to use document management system.</p>
<p>The first benefit that Open Text has is the ability to sort documents into a file system. The file system online is created by the business so that it is set up for the business’ needs. It allows content managers to create a system of folders so that all documents are properly sorted.</p>
<p>Another benefit of Open Text is the rating system. Content managers are able to assign ratings and values to all documents that come and go to the system. This means that certain documents or folders that are accessed more often than others can be given higher priority and be available at the top of the list. This allows all users of the system to retrieve documents from these folders quicker.</p>
<p>The last benefit of the Open Text is the ability to show where a document is in the document management process. Open Text can chart where a document is, what folder it is held in and where it should go. It can also show users if a document needs to be reviewed, changed or approved for the system. This feature makes it easier to sort out documents and allow other users to see if there are documents that need their attention.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7ab9ed91-0bb5-4a2f-96de-9b765410892c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfi.org/a-look-at-the-document-management-system-open-text-document-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Document Management System Microsoft SharePoint</title>
		<link>http://www.ibfi.org/a-look-at-the-document-management-system-microsoft-sharepoint.html</link>
		<comments>http://www.ibfi.org/a-look-at-the-document-management-system-microsoft-sharepoint.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Document management system]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>

		<guid isPermaLink="false">http://ibfi.org/?p=955</guid>
		<description><![CDATA[There are over a half dozen different types of document management systems available to businesses all over the world. The most popular document management system that many businesses choose to use is known as the Microsoft SharePoint. Here is a look at what Microsoft SharePoint offers businesses that choose to use this document management system. [...]]]></description>
			<content:encoded><![CDATA[<p>There are over a half dozen different types of document management systems available to businesses all over the world. The most popular document management system that many businesses choose to use is known as the Microsoft SharePoint. Here is a look at what Microsoft SharePoint offers businesses that choose to use this document management system.</p>
<p>The biggest benefit of Microsoft SharePoint is the ability to show a workflow template to anyone that has access to the system. A workflow template allows businesses to develop a system for the flow of documents. That means someone can upload the document, then send it over to get reviewed and finally the document can be archived in the records. A workflow template will show everyone where the document is and where it needs to go next.</p>
<p>Another great benefit of the Microsoft SharePoint system is the ability to make documents and files a collaborative effort. One member of the staff can upload a document at one point in time and another member can come along and add to the document or edit any type of information. There is even a setting that allows only certain members with the right access to edit so not everyone is editing a document. This collaborative effort is great for businesses that are always changing their documents or updating information.</p>
